Improves turning radius by 2' compared to 1/2" round bars in soft snow field testing
Improves steering control on the trail, hard, or icy surfaces
20% lighter than round bars
Concave side profile grabs and holds snow rather than allowing snow to slip by increasing control
Zinc plating resists corrosion
Zinc plating eliminates paint in threads
ISR snocross legal
*Sold as a pair
| Bar Diameter | 11,1125 mm (0,4375") / 0.4375" |
|---|---|
| Carbide Runner Length | 13.125" / 333,375 mm (13,125") |
| Material | Carbide |
| Carbide Runner Angle | 60° |
| Features | For Ski-Doo |
| Wear Bar Profile | Concave Side |
| Model | Shaper |
| Product Name | Wear Bar |
| Number of Studs | 2 |
| Style | Single Runner |
| Wear Pads | 7.50" |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2021 - 2025 | Ski-Doo | Backcountry Sport 600 EFI | ||
| 2019 - 2023 | Ski-Doo | Backcountry E-TEC 850 | ||
| 2024 - 2025 | Ski-Doo | Backcountry Adrenaline E-TEC 850 | ||
| 2015 - 2025 | Ski-Doo | Expedition SE ACE 900 | ||
| 2020 - 2025 | Ski-Doo | Expedition SE ACE 900 Turbo | ||
| 2024 - 2025 | Ski-Doo | Backcountry Adrenaline E-TEC 600R | ||
| 2020 - 2025 | Ski-Doo | Backcountry X-RS E-TEC 850 154 | ||
| 2021 - 2021 | Arctic Cat | Blast M 4000 | ||
| 2020 - 2025 | Ski-Doo | Expedition LE ACE 900 Turbo | ||
| 2019 - 2025 | Ski-Doo | Backcountry X E-TEC 850 | ||
| 2011 - 2019 | Ski-Doo | Expedition SE 4-TEC 1200 | ||
| 2023 - 2025 | Ski-Doo | Expedition Xtreme ACE 900 Turbo R | ||
| 2014 - 2025 | Ski-Doo | Expedition Sport ACE 900 | ||
| 2019 - 2023 | Ski-Doo | Backcountry E-TEC 600R | ||
| 2025 - 2025 | Ski-Doo | Backcountry X-RS E-TEC 850 Turbo R 146 | ||
| 2018 - 2020 | Ski-Doo | Freeride E-TEC 850 137 | ||
| 2023 - 2025 | Ski-Doo | Expedition LE ACE 900 Turbo R | ||
| 2015 - 2025 | Ski-Doo | Expedition LE ACE 900 | ||
| 2023 - 2025 | Ski-Doo | Expedition SE ACE 900 Turbo R | ||
| 2021 - 2022 | Ski-Doo | Freeride E-TEC 850 Turbo 154 | ||
| 2021 - 2022 | Ski-Doo | Expedition SWT ACE 900 Turbo | ||
| 2019 - 2025 | Ski-Doo | Backcountry X-RS E-TEC 850 146 | ||
| 2011 - 2019 | Ski-Doo | Expedition LE 4-TEC 1200 | ||
| 2024 - 2025 | Ski-Doo | Grand Touring LE ACE 900 Turbo R | ||
| 2012 - 2017 | Ski-Doo | Freeride E-TEC 800R 154 | ||
| 2011 - 2019 | Ski-Doo | Expedition SE E-TEC 600 HO | ||
| 2011 - 2020 | Ski-Doo | Expedition Sport 550F | ||
| 2021 - 2022 | Ski-Doo | Freeride E-TEC 850 Turbo 165 | ||
| 2023 - 2025 | Ski-Doo | Freeride E-TEC 850 Turbo R 154 | ||
| 2012 - 2012 | Ski-Doo | Expedition 550F Sport | ||
| 2011 - 2019 | Ski-Doo | Expedition LE E-TEC 600 HO | ||
| 2017 - 2018 | Ski-Doo | Grand Touring SE ACE 900 | ||
| 2019 - 2023 | Ski-Doo | Grand Touring Limited ACE 900 Turbo | ||
| 2023 - 2025 | Ski-Doo | Expedition SE E-TEC 850 | ||
| 2012 - 2017 | Ski-Doo | Freeride E-TEC 800R 146 | ||
| 2014 - 2025 | Ski-Doo | Grand Touring LE ACE 900 | ||
| 2018 - 2019 | Ski-Doo | Freeride S-38 E-TEC 850 154 | ||
| 2011 - 2025 | Ski-Doo | Expedition Sport 600 ACE | ||
| 2020 - 2025 | Ski-Doo | Expedition LE E-TEC 600R | ||
| 2006 - 2009 | Ski-Doo | GSX 500SS Sport | ||
| 2006 - 2008 | Ski-Doo | GSX 800 Limited | ||
| 2018 - 2022 | Ski-Doo | Expedition SWT ACE 900 | ||
| 2018 - 2025 | Ski-Doo | Freeride E-TEC 850 165 | ||
| 2025 - 2025 | Ski-Doo | Grand Touring LE w/ Platinum Pkg ACE 900 | ||
| 2011 - 2018 | Ski-Doo | Grand Touring LE 4-TEC 1200 | ||
| 2021 - 2025 | Ski-Doo | Expedition Sport 600 EFI | ||
| 2020 - 2022 | Ski-Doo | Expedition SE E-TEC 600R | ||
| 2008 - 2008 | Ski-Doo | GSX 600 Limited Touring | ||
| 2006 - 2009 | Ski-Doo | GTX 500SS Sport | ||
| 2012 - 2017 | Ski-Doo | Freeride E-TEC 800R 137 | ||
| 2010 - 2010 | Ski-Doo | Grand Touring 600 LE | ||
| 2011 - 2025 | Ski-Doo | Grand Touring Sport 600 ACE | ||
| 2025 - 2025 | Ski-Doo | Grand Touring LE w/ Platinum Pkg ACE 900 Turbo R | ||
| 2021 - 2021 | Ski-Doo | Expedition SWT E-TEC 600R | ||
| 2018 - 2025 | Ski-Doo | Freeride E-TEC 850 146 | ||
| 2014 - 2015 | Ski-Doo | GSX LE ACE 900 | ||
| 2006 - 2007 | Ski-Doo | GTX 800 Limited | ||
| 2010 - 2014 | Ski-Doo | Grand Touring 550F Sport | ||
| 2010 - 2011 | Ski-Doo | Grand Touring 600 Sport | ||
| 2009 - 2009 | Ski-Doo | GTX 1200 SE | ||
| 2015 - 2015 | Ski-Doo | Grand Touring Sport 550F | ||
| 2016 - 2019 | Ski-Doo | Expedition Xtreme E-TEC 800R | ||
| 2022 - 2022 | Ski-Doo | Freeride E-TEC 850 Turbo 146 | ||
| 2009 - 2009 | Ski-Doo | GTX 1200 Limited | ||
| 2006 - 2009 | Ski-Doo | MX Z 600 Renegade X | ||
| 2011 - 2018 | Ski-Doo | Grand Touring LE E-TEC 600 HO | ||
| 2006 - 2011 | Ski-Doo | GSX 600 Limited | ||
| 2009 - 2009 | Ski-Doo | MX Z 1200 Renegade | ||
| 2019 - 2025 | Ski-Doo | Grand Touring Sport ACE 900 | ||
| 2020 - 2025 | Ski-Doo | Expedition Xtreme E-TEC 850 | ||
| 2023 - 2025 | Ski-Doo | Freeride E-TEC 850 Turbo R 146 | ||
| 2007 - 2007 | Ski-Doo | MX Z 1000 Renegade | ||
| 2008 - 2010 | Ski-Doo | MX Z 800 R Adrenaline | ||
| 2019 - 2023 | Ski-Doo | Grand Touring Limited ACE 900 | ||
| 2006 - 2010 | Ski-Doo | GSX 600 Sport | ||
| 2009 - 2009 | Ski-Doo | MX Z 1200 Renegade X | ||
| 2009 - 2010 | Ski-Doo | GSX 1200 Limited | ||
| 2018 - 2025 | Ski-Doo | Freeride E-TEC 850 154 | ||
| 2024 - 2025 | Ski-Doo | Grand Touring LE ACE 900 Turbo | ||
| 2006 - 2007 | Ski-Doo | MX Z 1000 Renegade X | ||
| 2006 - 2010 | Ski-Doo | MX Z 800 X | ||
| 2022 - 2023 | Ski-Doo | Grand Touring Limited ACE 900 Turbo R | ||
| 2011 - 2015 | Ski-Doo | GSX LE 4-TEC 1200 | ||
| 2006 - 2006 | Ski-Doo | MX Z 380 Fan | ||
| 2006 - 2009 | Ski-Doo | GSX 550 Fan | ||
| 2023 - 2025 | Ski-Doo | Freeride E-TEC 850 Turbo R 165 | ||
| 2025 - 2025 | Ski-Doo | Grand Touring LE w/ Platinum Pkg ACE 900 Turbo | ||
| 2006 - 2009 | Ski-Doo | MX Z 600 Renegade | ||
| 2007 - 2010 | Ski-Doo | MX Z 800 X-RS | ||
| 2006 - 2008 | Ski-Doo | GTX 600 Sport | ||
| 2012 - 2015 | Ski-Doo | GSX LE E-TEC 600 HO | ||
| 2006 - 2009 | Ski-Doo | MX Z 800 Renegade X | ||
| 2012 - 2015 | Ski-Doo | GSX SE 4-TEC 1200 | ||
| 2010 - 2010 | Ski-Doo | Grand Touring 1200 LE | ||
| 2019 - 2021 | Ski-Doo | Grand Touring Limited E-TEC 600R | ||
| 2008 - 2008 | Ski-Doo | MX Z 800R Renegade X | ||
| 2023 - 2025 | Ski-Doo | MX Z Neo 600 EFI-40 | ||
| 2006 - 2007 | Ski-Doo | Mach Z X | ||
| 2012 - 2015 | Ski-Doo | GSX SE E-TEC 800R | ||
| 2016 - 2016 | Ski-Doo | MX Z Blizzard ACE 900 | ||
| 2012 - 2015 | Ski-Doo | GSX SE E-TEC 600 HO | ||
| 2010 - 2011 | Ski-Doo | Grand Touring 1200 SE | ||
| 2012 - 2018 | Ski-Doo | Grand Touring SE 4-TEC 1200 | ||
| 2024 - 2024 | Ski-Doo | MX Z Adrenaline E-TEC 600R | ||
| 2023 - 2025 | Ski-Doo | MX Z Neo+ 600 EFI-55 | ||
| 2009 - 2009 | Ski-Doo | MX Z 600 TNT Early Edition | ||
| 2009 - 2009 | Ski-Doo | Legend Touring V-800 | ||
| 2016 - 2016 | Ski-Doo | MX Z Blizzard E-TEC 800R | ||
| 2006 - 2008 | Ski-Doo | MX Z 550 Fan | ||
| 2024 - 2024 | Ski-Doo | Grand Touring LE w/ Luxury Pkg ACE 900 | ||
| 2006 - 2006 | Ski-Doo | GSX 380 Fan | ||
| 2024 - 2025 | Ski-Doo | MX Z Adrenaline E-TEC 600R 137 | ||
| 2011 - 2014 | Ski-Doo | MX Z Sport 550F | ||
| 2016 - 2016 | Ski-Doo | MX Z Blizzard E-TEC 600 HO | ||
| 2006 - 2007 | Ski-Doo | Mach Z Adrenaline | ||
| 2012 - 2012 | Ski-Doo | MX Z TNT 600 Carb | ||
| 2009 - 2009 | Ski-Doo | MX Z 600 50th Anniversary | ||
| 2024 - 2024 | Ski-Doo | Grand Touring LE w/ Luxury Pkg ACE 900 Turbo | ||
| 2010 - 2010 | Ski-Doo | GSX 550F Sport | ||
| 2011 - 2016 | Ski-Doo | MX Z TNT E-TEC 800R | ||
| 2024 - 2025 | Ski-Doo | MX Z X-RS w/ Competition Pkg E-TEC 600R | ||
| 2024 - 2025 | Ski-Doo | MX Z Sport 600 EFI 137 | ||
| 2010 - 2010 | Ski-Doo | MX Z 1200 Adrenaline | ||
| 2011 - 2011 | Ski-Doo | MX Z TNT 800R Power TEC | ||
| 2007 - 2010 | Ski-Doo | MX Z 600 X-RS | ||
| 2024 - 2024 | Ski-Doo | Grand Touring LE w/ Luxury Pkg ACE 900 Turbo R | ||
| 2006 - 2009 | Ski-Doo | GTX 600 Limited | ||
| 2011 - 2016 | Ski-Doo | MX Z X E-TEC 800R | ||
| 2010 - 2010 | Ski-Doo | Renegade 1200 Adrenaline | ||
| 2012 - 2018 | Ski-Doo | MX Z TNT 4-TEC 1200 | ||
| 2009 - 2010 | Ski-Doo | MX Z 1200 X | ||
| 2017 - 2022 | Ski-Doo | MX Z TNT E-TEC 850 | ||
| 2024 - 2024 | Ski-Doo | MX Z Adrenaline E-TEC 850 | ||
| 2012 - 2014 | Ski-Doo | Grand Touring Sport 600 Carb | ||
| 2006 - 2007 | Ski-Doo | MX Z 500 Adrenaline | ||
| 2017 - 2024 | Ski-Doo | MX Z X E-TEC 850 | ||
| 2011 - 2018 | Ski-Doo | Renegade Adrenaline 4-TEC 1200 | ||
| 2019 - 2022 | Ski-Doo | MX Z TNT E-TEC 600R | ||
| 2006 - 2009 | Ski-Doo | MX Z 500 Trail | ||
| 2011 - 2016 | Ski-Doo | MX Z X-RS E-TEC 600 HO | ||
| 2025 - 2025 | Ski-Doo | MX Z Adrenaline E-TEC 850 129 | ||
| 2010 - 2011 | Ski-Doo | GSX 1200 SE | ||
| 2007 - 2007 | Ski-Doo | MX Z 500 X | ||
| 2024 - 2025 | Ski-Doo | MX Z X-RS E-TEC 850 137 | ||
| 2019 - 2023 | Ski-Doo | Renegade Adrenaline ACE 900 Turbo | ||
| 2011 - 2017 | Ski-Doo | MX Z X-RS E-TEC 800R | ||
| 2008 - 2008 | Ski-Doo | MX Z 600RS | ||
| 2019 - 2024 | Ski-Doo | MX Z X-RS E-TEC 600R | ||
| 2016 - 2016 | Ski-Doo | MX Z Blizzard 4-TEC 1200 | ||
| 2006 - 2006 | Ski-Doo | GTX 380F | ||
| 2010 - 2012 | Ski-Doo | MX Z 550F TNT | ||
| 2010 - 2010 | Ski-Doo | Renegade 600 Backcountry | ||
| 2018 - 2018 | Ski-Doo | Renegade Backcountry X E-TEC 850 | ||
| 2010 - 2010 | Ski-Doo | Renegade 800 Adrenaline | ||
| 2007 - 2007 | Ski-Doo | MX Z 800 Blizzard | ||
| 2018 - 2024 | Ski-Doo | MX Z X-RS E-TEC 850 | ||
| 2023 - 2023 | Ski-Doo | MX Z Blizzard E-TEC 850 | ||
| 2006 - 2009 | Ski-Doo | GTX 550 Fan | ||
| 2006 - 2010 | Ski-Doo | MX Z 600 Adrenaline | ||
| 2010 - 2010 | Ski-Doo | Renegade 600 X | ||
| 2019 - 2021 | Ski-Doo | Renegade X ACE 900 Turbo | ||
| 2010 - 2010 | Ski-Doo | Renegade 800 Backcountry | ||
| 2006 - 2009 | Ski-Doo | MX Z 800 Renegade | ||
| 2025 - 2025 | Ski-Doo | MX Z X-RS E-TEC 850 129 | ||
| 2011 - 2018 | Ski-Doo | MX Z Sport 600 ACE | ||
| 2009 - 2011 | Ski-Doo | MX Z 1200 TNT | ||
| 2008 - 2010 | Ski-Doo | MX Z 800 R X | ||
| 2011 - 2011 | Ski-Doo | Renegade Adrenaline 800R Power TEK | ||
| 2013 - 2014 | Ski-Doo | Skandic SWT ACE 600 | ||
| 2011 - 2018 | Ski-Doo | Renegade Adrenaline E-TEC 600 HO | ||
| 2008 - 2008 | Ski-Doo | MX Z 800R Renegade | ||
| 2019 - 2023 | Ski-Doo | Renegade Enduro E-TEC 850 | ||
| 2011 - 2012 | Ski-Doo | MX Z TNT 600 ACE | ||
| 2006 - 2007 | Ski-Doo | MX Z 440 X | ||
| 2025 - 2025 | Ski-Doo | MX Z Adrenaline E-TEC 600R 129 | ||
| 2023 - 2023 | Ski-Doo | Renegade Adrenaline ACE 900 Turbo R | ||
| 2011 - 2020 | Ski-Doo | Skandic WT E-TEC 600 HO | ||
| 2017 - 2023 | Ski-Doo | Renegade X E-TEC 850 | ||
| 2024 - 2025 | Ski-Doo | MX Z Adrenaline E-TEC 850 137 | ||
| 2011 - 2023 | Ski-Doo | Renegade Sport 600 ACE | ||
| 2014 - 2018 | Ski-Doo | MX Z TNT ACE 900 | ||
| 2008 - 2009 | Ski-Doo | MX Z 500 TNT | ||
| 2010 - 2010 | Ski-Doo | MX Z X-RS 800R | ||
| 2011 - 2014 | Ski-Doo | Renegade Adrenaline E-TEC 800R | ||
| 2006 - 2007 | Ski-Doo | Summit 1000 Highmark X 151 | ||
| 2019 - 2021 | Ski-Doo | Renegade X-RS ACE 900 Turbo | ||
| 2023 - 2023 | Ski-Doo | MX Z Blizzard E-TEC 600R | ||
| 2022 - 2023 | Ski-Doo | Renegade X-RS with Comp Package E-TEC 600R | ||
| 2025 - 2025 | Ski-Doo | MX Z X E-TEC 600R 129 | ||
| 2006 - 2009 | Ski-Doo | MX Z 550 X | ||
| 2025 - 2025 | Ski-Doo | MX Z X-RS E-TEC 600R 129 | ||
| 2011 - 2018 | Ski-Doo | Renegade Backcountry E-TEC 600 HO | ||
| 2006 - 2008 | Ski-Doo | Summit 600 Adrenaline | ||
| 2021 - 2023 | Ski-Doo | Skandic Sport 600 EFI | ||
| 2021 - 2024 | Ski-Doo | MX Z Sport 600 EFI | ||
| 2023 - 2023 | Ski-Doo | Skandic LE 600 EFI | ||
| 2023 - 2023 | Ski-Doo | MXZ 120 | ||
| 2007 - 2007 | Ski-Doo | MX Z 600 Blizzard | ||
| 2024 - 2025 | Ski-Doo | MX Z X-RS E-TEC 600R 137 | ||
| 2011 - 2017 | Ski-Doo | Renegade Backcountry E-TEC 800R | ||
| 2009 - 2009 | Ski-Doo | Summit 600 Everest | ||
| 2009 - 2010 | Ski-Doo | Summit 600 X 154 | ||
| 2025 - 2025 | Ski-Doo | MX Z Sport 600 EFI 129 | ||
| 2015 - 2021 | Ski-Doo | Skandic WT ACE 900 | ||
| 2010 - 2010 | Ski-Doo | Renegade 1200 X | ||
| 2010 - 2011 | Ski-Doo | MX Z 600 Sport | ||
| 2023 - 2023 | Ski-Doo | MXZ 200 | ||
| 2018 - 2018 | Ski-Doo | Renegade Backcountry E-TEC 850 | ||
| 2007 - 2008 | Ski-Doo | Summit 800 R Everest | ||
| 2006 - 2007 | Ski-Doo | Summit 800 Adrenaline 151 | ||
| 2011 - 2018 | Ski-Doo | MX Z TNT E-TEC 600 HO | ||
| 2006 - 2007 | Ski-Doo | Summit 1000 Highmark 151 | ||
| 2010 - 2010 | Ski-Doo | Renegade 800 X | ||
| 2009 - 2011 | Ski-Doo | MX Z 600 TNT | ||
| 2010 - 2010 | Ski-Doo | Renegade 800 Backcountry X | ||
| 2023 - 2023 | Ski-Doo | Renegade Enduro ACE 900 Turbo R | ||
| 2012 - 2018 | Ski-Doo | Summit SP E-TEC 600 HO 154 | ||
| 2007 - 2007 | Ski-Doo | Summit 800 XRS 151 | ||
| 2011 - 2018 | Ski-Doo | MX Z X 4-TEC 1200 | ||
| 2006 - 2007 | Ski-Doo | Summit 1000 Highmark 162 | ||
| 2011 - 2017 | Ski-Doo | Renegade Backcountry X E-TEC 800R | ||
| 2006 - 2010 | Ski-Doo | MX Z 600 X | ||
| 2019 - 2023 | Ski-Doo | Renegade Adrenaline E-TEC 600R | ||
| 2012 - 2014 | Ski-Doo | Skandic 550F WT | ||
| 2019 - 2022 | Ski-Doo | Summit SP E-TEC 600R 146 | ||
| 2022 - 2023 | Ski-Doo | Summit Edge E-TEC 850 154 | ||
| 2011 - 2018 | Ski-Doo | MX Z X E-TEC 600 HO | ||
| 2006 - 2008 | Ski-Doo | Summit 1000 Highmark X 162 | ||
| 2013 - 2014 | Ski-Doo | Renegade Sport 550F | ||
| 2006 - 2007 | Ski-Doo | MX Z 800 Adrenaline | ||
| 2016 - 2023 | Ski-Doo | Renegade Enduro ACE 900 | ||
| 2023 - 2023 | Ski-Doo | Skandic SE E-TEC 600R | ||
| 2012 - 2017 | Ski-Doo | Summit SP E-TEC 800R 146 | ||
| 2023 - 2023 | Ski-Doo | Summit Neo 600 EFI-40 | ||
| 2019 - 2024 | Ski-Doo | MX Z X E-TEC 600R | ||
| 2008 - 2010 | Ski-Doo | Summit 800 Everest 146 | ||
| 2011 - 2014 | Ski-Doo | Renegade X E-TEC 800R | ||
| 2012 - 2020 | Ski-Doo | MX Z Sport 600 Carb | ||
| 2019 - 2023 | Ski-Doo | Renegade Enduro ACE 900 Turbo | ||
| 2021 - 2022 | Ski-Doo | Skandic SWT E-TEC 600R | ||
| 2023 - 2023 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo R 154 | ||
| 2011 - 2011 | Ski-Doo | Summit Sport | ||
| 2024 - 2025 | Ski-Doo | MX Z X E-TEC 600R 137 | ||
| 2008 - 2010 | Ski-Doo | Summit 800 X 146 | ||
| 2015 - 2022 | Ski-Doo | Skandic SWT ACE 900 | ||
| 2025 - 2025 | Ski-Doo | MX Z X E-TEC 850 129 | ||
| 2011 - 2018 | Ski-Doo | Renegade X 4-TEC 1200 | ||
| 2011 - 2021 | Ski-Doo | Skandic WT 600 ACE | ||
| 2009 - 2010 | Ski-Doo | Summit 600 Everest 146 | ||
| 2011 - 2011 | Ski-Doo | Summit X E-TEC 600 HO | ||
| 2024 - 2025 | Ski-Doo | MX Z X E-TEC 850 137 | ||
| 2008 - 2010 | Ski-Doo | Summit 800 X 154 | ||
| 2009 - 2010 | Ski-Doo | Summit 800 Everest 163 | ||
| 2024 - 2025 | Ski-Doo | MX Z X-RS w/ Competition Pkg E-TEC 850 Turbo R | ||
| 2017 - 2017 | Ski-Doo | Renegade X-RS E-TEC 800R | ||
| 2021 - 2021 | Ski-Doo | Skandic WT E-TEC 600R | ||
| 2006 - 2007 | Ski-Doo | Summit 800 X 144 | ||
| 2011 - 2014 | Ski-Doo | Summit X E-TEC 800R 146 | ||
| 2009 - 2010 | Ski-Doo | MX Z X-RS 600 | ||
| 2017 - 2017 | Ski-Doo | Summit Burton E-TEC 800R | ||
| 2006 - 2007 | Ski-Doo | Summit 800 X 151 | ||
| 2010 - 2012 | Ski-Doo | Renegade 550F Sport | ||
| 2010 - 2011 | Ski-Doo | Skandic 550F Tundra Sport | ||
| 2006 - 2009 | Ski-Doo | Summit 550 Fan | ||
| 2012 - 2016 | Ski-Doo | Summit Sport Power TEK 800R | ||
| 2010 - 2010 | Ski-Doo | Renegade 600 Adrenaline | ||
| 2017 - 2018 | Ski-Doo | MX Z X-RS Iron Dog E-TEC 600 HO | ||
| 2022 - 2023 | Ski-Doo | Summit Edge E-TEC 850 175 | ||
| 2021 - 2022 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo 165 | ||
| 2014 - 2023 | Ski-Doo | Renegade Adrenaline ACE 900 | ||
| 2008 - 2009 | Ski-Doo | Skandic V-800 Tundra LT | ||
| 2006 - 2008 | Ski-Doo | Summit 800 Adrenaline 144 | ||
| 2011 - 2011 | Ski-Doo | Renegade Backcountry 800R Power TEK | ||
| 2017 - 2023 | Ski-Doo | Renegade Adrenaline E-TEC 850 | ||
| 2021 - 2021 | Ski-Doo | Skandic WT 600 EFI | ||
| 2011 - 2011 | Ski-Doo | Summit Everest E-TEC 600 HO | ||
| 2015 - 2020 | Ski-Doo | Renegade Sport 600 Carb | ||
| 2011 - 2014 | Ski-Doo | Renegade Backcountry X E-TEC 600 HO | ||
| 2010 - 2010 | Ski-Doo | Summit 600 Sport | ||
| 2023 - 2023 | Ski-Doo | Summit Neo+ 600 EFI-55 | ||
| 2023 - 2023 | Ski-Doo | Renegade Sport 600 EFI | ||
| 2019 - 2023 | Ski-Doo | Renegade Enduro E-TEC 600R | ||
| 2011 - 2011 | Ski-Doo | Summit Everest 800R Power TEK 163 | ||
| 2011 - 2011 | Ski-Doo | Summit Everest E-TEC 800R | ||
| 2019 - 2023 | Ski-Doo | Renegade X E-TEC 600R | ||
| 2011 - 2011 | Ski-Doo | Renegade SP 800R Power TEK | ||
| 2011 - 2011 | Ski-Doo | Summit SP | ||
| 2012 - 2017 | Ski-Doo | Summit SP E-TEC 800R 154 | ||
| 2018 - 2023 | Ski-Doo | Renegade X-RS E-TEC 850 | ||
| 2011 - 2018 | Ski-Doo | Renegade X E-TEC 600 HO | ||
| 2018 - 2023 | Ski-Doo | Summit SP E-TEC 850 146 | ||
| 2016 - 2016 | Ski-Doo | Summit SP T3 Package E-TEC 800R 163 | ||
| 2011 - 2011 | Ski-Doo | Skandic Tundra LT 600 ACE | ||
| 2010 - 2011 | Ski-Doo | Skandic 550F Tundra LT | ||
| 2018 - 2021 | Ski-Doo | Summit SP E-TEC 850 175 | ||
| 2017 - 2017 | Ski-Doo | Summit X E-TEC 800R 174 | ||
| 2008 - 2010 | Ski-Doo | Summit 800 X 163 | ||
| 2013 - 2020 | Ski-Doo | Skandic SWT E-TEC 600 HO | ||
| 2011 - 2014 | Ski-Doo | Summit X E-TEC 800R 154 | ||
| 2016 - 2016 | Ski-Doo | Summit SP T3 Package E-TEC 800R 174 | ||
| 2019 - 2022 | Ski-Doo | Summit SP E-TEC 600R 154 | ||
| 2011 - 2011 | Ski-Doo | Skandic Tundra Xtreme | ||
| 2011 - 2014 | Ski-Doo | Summit X E-TEC 800R 163 | ||
| 2017 - 2023 | Ski-Doo | Summit X E-TEC 850 165 | ||
| 2012 - 2016 | Ski-Doo | Summit SP E-TEC 800R 163 | ||
| 2011 - 2011 | Ski-Doo | Skandic WT 550 Fan | ||
| 2021 - 2021 | Ski-Doo | Summit X with Expert Package E-TEC 850 175 | ||
| 2017 - 2023 | Ski-Doo | Summit X E-TEC 850 154 | ||
| 2017 - 2023 | Ski-Doo | Summit SP E-TEC 850 165 | ||
| 2015 - 2020 | Ski-Doo | Skandic WT 550F | ||
| 2012 - 2020 | Ski-Doo | Tundra LT 550F | ||
| 2021 - 2023 | Ski-Doo | Tundra LT 600 EFI | ||
| 2016 - 2016 | Ski-Doo | Summit SP T3 Package E-TEC 800R 154 | ||
| 2008 - 2010 | Ski-Doo | Summit 800 Everest 154 | ||
| 2012 - 2020 | Ski-Doo | Summit Sport 600 Carb | ||
| 2016 - 2016 | Ski-Doo | Summit X T3 Package E-TEC 800R 163 | ||
| 2021 - 2022 | Ski-Doo | Summit X E-TEC 850 Turbo 165 | ||
| 2009 - 2010 | Ski-Doo | Summit 800 Hill Climb | ||
| 2016 - 2016 | Ski-Doo | Summit X T3 Package E-TEC 800R 174 | ||
| 2012 - 2020 | Ski-Doo | Tundra Sport 550F | ||
| 2012 - 2023 | Ski-Doo | Tundra LT ACE 600 | ||
| 2009 - 2009 | Ski-Doo | Summit 800 R 50th Anniversary | ||
| 2021 - 2023 | Ski-Doo | Tundra Sport 600 EFI | ||
| 2006 - 2007 | Ski-Doo | Summit 800 X 159 | ||
| 2013 - 2023 | Ski-Doo | Tundra Sport ACE 600 | ||
| 2007 - 2007 | Ski-Doo | Summit 800 XRS 159 | ||
| 2013 - 2020 | Ski-Doo | Tundra Xtreme E-TEC 600 HO | ||
| 2022 - 2023 | Ski-Doo | Summit Edge E-TEC 850 165 | ||
| 2011 - 2011 | Ski-Doo | Summit Everest 800R Power TEK 146 | ||
| 2011 - 2011 | Ski-Doo | Summit Everest 800R Power TEK 154 | ||
| 2011 - 2011 | Ski-Doo | Summit Freeride E-TEC 800R | ||
| 2012 - 2018 | Ski-Doo | Summit SP E-TEC 600 HO 146 | ||
| 2017 - 2023 | Ski-Doo | Summit SP E-TEC 850 154 | ||
| 2018 - 2020 | Ski-Doo | Summit X E-TEC 850 175 | ||
| 2021 - 2022 | Ski-Doo | Summit X E-TEC 850 Turbo 154 | ||
| 2016 - 2016 | Ski-Doo | Summit X T3 Package E-TEC 800R 154 | ||
| 2020 - 2023 | Ski-Doo | Summit X with Expert Package E-TEC 850 154 | ||
| 2021 - 2022 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo 175 | ||
| 2023 - 2023 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo R 175 |
You must login to post a review.
In stock
Write the First Review!