Years | Make | Model | Application | Notes |
---|---|---|---|---|
1992 - 1995 | Yamaha | ET410TR Enticer II LT | ||
1987 - 1990 | Yamaha | EX570 Exciter | ||
1990 - 1990 | Yamaha | EX570E Exciter LE | ||
1990 - 1996 | Yamaha | PZ480 Phazer II | ||
1990 - 1996 | Yamaha | PZ480E Phazer II LE | ||
1991 - 1995 | Yamaha | PZ480ST Phazer II ST | ||
1998 - 1999 | Yamaha | PZ480ST Phazer Mountain Lite | ||
2006 - 2012 | Yamaha | VK10 Viking Professional | Rear, Short | |
1993 - 1998 | Yamaha | VK540 II | Rear, Short | |
1999 - 2005 | Yamaha | VK540 III | Rear, Short | |
1991 - 1997 | Yamaha | VT480 Venture XL | ||
1992 - 1993 | Yamaha | VT480GT Venture GT | ||
1994 - 1996 | Yamaha | VX500 VMAX 500 | ||
1994 - 1995 | Yamaha | VX500DX VMAX 500 DX | ||
1994 - 1996 | Yamaha | VX500E VAMX 500 LE | ||
1994 - 1994 | Yamaha | VX500ST VMAX 500 ST | ||
1994 - 1996 | Yamaha | VX600 VMAX 600 | ||
1994 - 1996 | Yamaha | VX600DX VMAX 600 DX | ||
1994 - 1996 | Yamaha | VX600E VMAX 600 LE | ||
1994 - 1995 | Yamaha | VX600ST VMAX 600 ST | ||
1992 - 1994 | Yamaha | VX750 VMAX-4 | ||
1995 - 1996 | Yamaha | VX800 VMAX-4 800 | ||
1995 - 1995 | Yamaha | VX800ST VMAX-4 ST |
You must login to post a review.
In stock
Write the First Review!