| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2011 - 2012 | Ski-Doo | Expedition LE 4-TEC 1200 | 3000-6000ft. | |
| 2011 - 2012 | Ski-Doo | Expedition SE 4-TEC 1200 | 3000-6000ft. | |
| 2010 - 2010 | Ski-Doo | Grand Touring 1200 LE | 0-3000ft. | |
| 2010 - 2011 | Ski-Doo | Grand Touring 1200 SE | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | Grand Touring LE 4-TEC 1200 | 3000-6000ft. | |
| 2012 - 2012 | Ski-Doo | Grand Touring SE 4-TEC 1200 | 3000-6000ft. | |
| 2009 - 2010 | Ski-Doo | GSX 1200 Limited | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | GSX 1200 SE | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | GSX LE 4-TEC 1200 | 3000-6000ft. | |
| 2013 - 2013 | Ski-Doo | GSX LE E-TEC 600 HO | 0-3000ft. | |
| 2012 - 2012 | Ski-Doo | GSX SE 4-TEC 1200 | 3000-6000ft. | |
| 2012 - 2012 | Ski-Doo | GSX SE E-TEC 600 HO | 3000-6000ft. | |
| 2009 - 2009 | Ski-Doo | GTX 1200 Limited | 0-3000ft. | |
| 2009 - 2009 | Ski-Doo | GTX 1200 SE | 0-3000ft. | |
| 2005 - 2005 | Ski-Doo | Mach Z 1000 | 3000-6000ft. | |
| 2007 - 2007 | Ski-Doo | MX Z 1000 Renegade | 3000-6000ft. | |
| 2010 - 2010 | Ski-Doo | MX Z 1200 Adrenaline | 0-3000ft. | |
| 2009 - 2009 | Ski-Doo | MX Z 1200 Renegade | 0-3000ft. | |
| 2009 - 2009 | Ski-Doo | MX Z 1200 Renegade X | 0-3000ft. | |
| 2009 - 2010 | Ski-Doo | MX Z 1200 TNT | 0-3000ft. | |
| 2009 - 2010 | Ski-Doo | MX Z 1200 X | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | MX Z 600 Adrenaline | 3000-6000ft. | |
| 2008 - 2010 | Ski-Doo | MX Z 800 R Adrenaline | 0-3000ft. | |
| 2008 - 2010 | Ski-Doo | MX Z 800 R X | 0-3000ft. | |
| 2008 - 2009 | Ski-Doo | MX Z 800 Renegade | 3000-6000ft. | |
| 2008 - 2009 | Ski-Doo | MX Z 800 Renegade X | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | MX Z 800 X | 0-3000ft. | |
| 2008 - 2008 | Ski-Doo | MX Z 800R Renegade | 0-3000ft. | |
| 2008 - 2008 | Ski-Doo | MX Z 800R Renegade X | 0-3000ft. | |
| 2012 - 2012 | Ski-Doo | MX Z TNT 4-TEC 1200 | 3000-6000ft. | |
| 2013 - 2013 | Ski-Doo | MX Z TNT E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | MX Z TNT E-TEC 600 HO | 3000-6000ft. | |
| 2011 - 2012 | Ski-Doo | MX Z TNT E-TEC 800R | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | MX Z X 4-TEC 1200 | 3000-6000ft. | |
| 2011 - 2012 | Ski-Doo | MX Z X E-TEC 600 HO | 3000-6000ft. | |
| 2011 - 2012 | Ski-Doo | MX Z X E-TEC 800R | 0-3000ft. | |
| 2013 - 2013 | Ski-Doo | MX Z X-RS E-TEC 600 HO | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | Renegade 1200 Adrenaline | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | Renegade 1200 X | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | Renegade 600 Backcountry | 3000-6000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade Adrenaline 4-TEC 1200 | 3000-6000ft. | |
| 2013 - 2013 | Ski-Doo | Renegade Adrenaline E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade Adrenaline E-TEC 600 HO | 3000-6000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade Backcountry E-TEC 600 HO | 3000-6000ft. | |
| 2013 - 2013 | Ski-Doo | Renegade Backcountry X E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade Backcountry X E-TEC 600 HO | 3000-6000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade X 4-TEC 1200 | 3000-6000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade X E-TEC 600 HO | 3000-6000ft. | |
| 2006 - 2007 | Ski-Doo | Summit 1000 Highmark 151 | 6000 - 9000ft. | |
| 2005 - 2007 | Ski-Doo | Summit 1000 Highmark 162 | 6000 - 9000ft. | |
| 2010 - 2010 | Ski-Doo | Summit 600 Everest 146 | 3000-6000ft. | |
| 2010 - 2010 | Ski-Doo | Summit 600 Sport | 3000-6000ft. | |
| 2010 - 2010 | Ski-Doo | Summit 600 X 154 | 3000-6000ft. | |
| 2008 - 2010 | Ski-Doo | Summit 800 Everest 146 | 0-3000ft. | |
| 2008 - 2010 | Ski-Doo | Summit 800 Everest 154 | 0-3000ft. | |
| 2008 - 2010 | Ski-Doo | Summit 800 X 146 | 0-3000ft. | |
| 2008 - 2010 | Ski-Doo | Summit 800 X 154 | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Summit Everest 800R Power TEK 146 | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Summit Everest E-TEC 600 HO | 3000-6000ft. | |
| 2013 - 2013 | Ski-Doo | Summit SP E-TEC 600 HO 146 | 0-3000ft. | |
| 2012 - 2012 | Ski-Doo | Summit SP E-TEC 600 HO 146 | 3000-6000ft. | |
| 2013 - 2013 | Ski-Doo | Summit SP E-TEC 600 HO 154 | 0-3000ft. | |
| 2012 - 2012 | Ski-Doo | Summit SP E-TEC 600 HO 154 | 3000-6000ft. | |
| 2011 - 2011 | Ski-Doo | Summit X E-TEC 600 HO | 3000-6000ft. |
You must login to post a review.
Write the First Review!