Years | Make | Model | Application | Notes |
---|---|---|---|---|
2018 - 2023 | Indian | Chief | Front | |
2018 - 2023 | Indian | Chief | Spoke Wheel/ Nissin calipers Requires two sets (except on Bobber models). | |
2022 - 2023 | Indian | Chief Bobber | Front | |
2022 - 2023 | Indian | Chief Bobber | Spoke Wheel/ Nissin calipers Requires two sets (except on Bobber models). | |
2022 - 2023 | Indian | Chief Bobber Dark Horse | Front | |
2022 - 2023 | Indian | Chief Bobber Dark Horse | Spoke Wheel/ Nissin calipers Requires two sets (except on Bobber models). | |
2014 - 2018 | Indian | Chief Classic | Front | |
2014 - 2018 | Indian | Chief Classic | Spoke Wheel/ Nissin calipers Requires two sets (except on Bobber models). | |
2016 - 2023 | Indian | Chief Dark Horse | Front | |
2016 - 2023 | Indian | Chief Dark Horse | Spoke Wheel/ Nissin calipers Requires two sets (except on Bobber models). | |
2014 - 2020 | Indian | Chief Vintage | Front | |
2014 - 2020 | Indian | Chief Vintage | Spoke Wheel/ Nissin calipers Requires two sets (except on Bobber models). | |
2014 - 2023 | Indian | Chieftain | Front | |
2014 - 2023 | Indian | Chieftain | Cast Wheel/ Nissin calipers | |
2015 - 2023 | Indian | Roadmaster | Front | |
2015 - 2023 | Indian | Roadmaster | Cast Wheel/ Nissin calipers Requires two sets. | |
2016 - 2023 | Indian | Springfield | Front | |
2016 - 2023 | Indian | Springfield | Requires two sets. | |
2018 - 2023 | Indian | Springfield Dark Horse | Front | |
2018 - 2023 | Indian | Springfield Dark Horse | Requires two sets. | |
2003 - 2006 | Kawasaki | ZR1000 Z1000 | Front | 2 Sets required |
2002 - 2003 | Kawasaki | ZX900 Ninja ZX-9R | Front | 2 Sets required |
2008 - 2008 | Suzuki | GSX1300BK B-King | Front | 2 Sets required |
2006 - 2008 | Triumph | Daytona 675 | Front | 2 sets required Radial calipers |
2009 - 2018 | Triumph | Street Triple R | Front | Nissin Front Calip-Brembo Rear |
2016 - 2016 | Triumph | Street Triple Rx | Front | Nissin Front Calip-Brembo Rear |
2007 - 2011 | Triumph | Tiger | Front | 2 sets required Radial calipers |
2010 - 2011 | Triumph | Tiger 1050 SE | Front | 2 sets required Radial calipers |
2013 - 2014 | Victory | Boardwalk | Front | |
2010 - 2017 | Victory | Cross Country | Front | 2 Sets required |
2014 - 2016 | Victory | Cross Country 8-Ball | Front | 2 Sets required |
2012 - 2017 | Victory | Cross Country Tour | Front | 2 Sets required |
2010 - 2012 | Victory | Cross Roads | Front | 2 Sets required |
2014 - 2014 | Victory | Cross Roads 8-Ball | Front | 2 Sets required |
2014 - 2014 | Victory | Cross Roads Classic | Front | 2 Sets required |
2015 - 2017 | Victory | Gunner | Front | |
2008 - 2011 | Victory | Hammer | Front | 2 Sets required |
2010 - 2015 | Victory | Hammer 8-Ball | Front | 2 Sets required |
2009 - 2017 | Victory | Hammer S | Front | 2 Sets required |
2012 - 2013 | Victory | Hard-Ball | Front | 2 Sets required |
2012 - 2017 | Victory | High-Ball | Front | |
2014 - 2014 | Victory | Jackpot | Front | |
2013 - 2014 | Victory | Judge | Front | |
2008 - 2012 | Victory | Kingpin | Front | |
2008 - 2011 | Victory | Kingpin 8-Ball | Front | |
2009 - 2009 | Victory | Kingpin Low | Front | |
2015 - 2017 | Victory | Magnum | Front | 2 Sets required |
2015 - 2017 | Victory | Magnum X-1 | Front | 2 Sets required |
2016 - 2016 | Victory | Magnum X-1 Stealth Edition | Front | 2 Sets required |
2008 - 2017 | Victory | Vegas | Front | |
2008 - 2017 | Victory | Vegas 8-Ball | Front | |
2008 - 2013 | Victory | Vegas Jackpot | Front |
currently out of stock