| Color/Finish | Black |
|---|---|
| Wear Bar Profile | Square |
| Features | For Polaris |
| Number of Studs | 3 |
| Style | Single Runner |
| Carbide Runner Length | 8.00" |
| Model | Ace |
| Bar Width | 0.50" |
| Bar Height | 0.39" |
| Product Name | Wear Bar |
| Carbide Runner Angle | 60° |
| Material | Carbide |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2014 - 2020 | Polaris | 600 INDY | ||
| 2012 - 2013 | Polaris | 600 SwitchBack Adventure | One per ski | |
| 2008 - 2010 | Polaris | 600 Dragon SwitchBack | One per ski | |
| 2009 - 2010 | Polaris | 600 IQ Shift | ||
| 2008 - 2008 | Polaris | 700 IQ | One per ski | |
| 2009 - 2009 | Polaris | 800 Dragon SP | ||
| 2007 - 2007 | Polaris | 600 HO CFI SwitchBack | One per ski | |
| 2007 - 2007 | Polaris | 500 XC SP | One per ski | |
| 2009 - 2010 | Polaris | 600 IQ Touring | ||
| 2011 - 2011 | Polaris | 800 SwitchBack Assault 144 | ||
| 2009 - 2010 | Polaris | 600 IQ | ||
| 2009 - 2009 | Polaris | FS IQ Touring | ||
| 2008 - 2008 | Polaris | 700 SwitchBack | One per ski | |
| 2001 - 2002 | Polaris | Trail RMK | ||
| 2007 - 2007 | Polaris | 700 Dragon | One per ski | |
| 2009 - 2009 | Polaris | 600 Dragon SP | ||
| 2011 - 2011 | Polaris | 600 Shift 136 | One per ski | |
| 2007 - 2010 | Polaris | Trail RMK | One per ski | |
| 2011 - 2012 | Polaris | 600 IQ Shift | One per ski | |
| 2013 - 2013 | Polaris | 600 IQ LXT | One per ski | |
| 2005 - 2013 | Polaris | 600 SwitchBack | One per ski | |
| 2009 - 2009 | Polaris | 600 IQ Shift 136 | ||
| 2010 - 2010 | Polaris | 800 Dragon IQ | ||
| 2008 - 2008 | Polaris | 700 Dragon RMK 163 | One per ski | |
| 2007 - 2008 | Polaris | 700 Dragon RMK 155 | One per ski | |
| 2001 - 2002 | Polaris | 700 RMK | ||
| 2012 - 2013 | Polaris | 600 SwitchBack PRO-R | One per ski | |
| 2009 - 2010 | Polaris | 800 IQ | ||
| 2001 - 2001 | Polaris | 800 RMK SP 151 | ||
| 2010 - 2010 | Polaris | Trail Touring | ||
| 2001 - 2001 | Polaris | 800 RMK SP 144 | ||
| 2009 - 2009 | Polaris | Turbo SwitchBack | ||
| 2008 - 2008 | Polaris | 700 Dragon IQ | One per ski | |
| 2008 - 2008 | Polaris | 700 Dragon SwitchBack | One per ski | |
| 2001 - 2002 | Polaris | 800 RMK | ||
| 2009 - 2009 | Polaris | FST IQ Touring |
You must login to post a review.
In stock
Write the First Review!