| Inside Diameter | 47.50 mm |
|---|---|
| Product Name | Seal |
| Outside Diameter | 58.00 mm |
| Type | Fork |
| Thickness | 8.50 mm / 0.34" |
| MODEL | YEARS |
|---|---|
| Beta | |
| 250 RR | 2013–2018 |
| 300 RR | 2013–2018 |
| 350 RR | 2013–2014 |
| 350 RR Race Edition | 2017 |
| 350 RR-S | 2017–2018 |
| 390 RR | 2015–2016 |
| 390 RR Race Edition | 2017 |
| 390 RR-S | 2017–2018 |
| 400 RS | 2014 |
| 430 RR | 2015–2016 |
| 430 RR Race Edition | 2017 |
| 430 RR-S | 2017–2018 |
| 430 RS | 2015–2016 |
| 500 RR-S | 2017–2018 |
| 500 RS | 2015–2016 |
| 520 RS | 2014 |
| Gas Gas | |
| EC 450 F | 2013 |
| Honda | |
| CRF250R | 2010–2014 |
| CRF450R | 2009–2012 |
| Husaberg | |
| TE250 | 2011–2013 |
| Husqvarna | |
| 701 Enduro | 2018 |
| 701 Supermoto | 2018 |
| FC250 | 2017–2018 |
| FC350 | 2017–2018 |
| FC450 | 2017–2018 |
| FE250 | 2017–2018 |
| FE450 | 2016–2018 |
| FE501 | 2016–2018 |
| FS450 | 2018 |
| FX450 | 2018 |
| TC125 | 2018 |
| TC250 | 2010–2012, 2017–2018 |
| TC450 | 2010–2011 |
| TE150 | 2017–2018 |
| TE250 | 2010–2012, 2017–2018 |
| TE300 | 2017–2018 |
| TE310 | 2010–2012 |
| TE450 | 2010–2011 |
| TE510 | 2010 |
| TE511 | 2012–2013 |
| TX300 | 2017–2018 |
| TXC 250 | 2010–2012 |
| TXC 310 | 2012 |
| TXC 450 | 2010–2011 |
| TXC 510 | 2010 |
| TXC 511 | 2012 |
| WR125 | 2010–2013 |
| WR250 | 2010–2013 |
| WR300 | 2010–2013 |
| Kawasaki | |
| KLX450R | 2008–2009 |
| KX125 | 2002–2005 |
| KX250 | 2002–2007, 2019 |
| KX250F | 2004–2005, 2013–2018 |
| KX450F | 2006–2014 |
| KTM | |
| 125 SX | 2017–2018 |
| 150 SX | 2017–2018 |
| 150 XC-W | 2017–2018 |
| 200 XC-W | 2016 |
| 250 EXC-F | 2017–2018 |
| 250 SX | 2017–2018 |
| 250 SX-F | 2017–2018 |
| 250 XC | 2017–2018 |
| 250 XC-F | 2017–2018 |
| 250 XCF-W | 2016 |
| 250 XC-W | 2016–2018 |
| 300 XC-W | 2016 |
| 300 XC-W Six Days | 2016 |
| 350 EXC-F | 2016–2018 |
| 350 SX-F | 2017–2018 |
| 350 XCF-W | 2016 |
| 450 SX-F | 2017–2018 |
| 450 SX-F Factory Edition | 2016 |
| 450 XC-F | 2017–2018 |
| 450 XC-W | 2016 |
| 500 EXC | 2016 |
| 500 EXC Six Days | 2016 |
| 500 EXC-F | 2017–2018 |
| 690 Enduro R | 2015 |
| 1190 Adventure | 2014–2016 |
| 1290 Super Adventure | 2015–2016 |
| Sherco | |
| 250 SE | 2014–2015 |
| 250 SEF | 2014–2015 |
| 250 SEF-R | 2014–2018 |
| 250 SEF-R Factory | 2016–2018 |
| 250 SE-R | 2014–2017 |
| 250 SE-R Factory | 2016–2017 |
| 300 SE | 2014–2015 |
| 300 SEF | 2014–2015 |
| 300 SEF-R | 2014–2018 |
| 300 SEF-R Factory | 2016–2018 |
| 300 SE-R | 2014–2017 |
| 300 SE-R Factory | 2016–2017 |
| 450 SEF | 2015 |
| 450 SEF-R | 2015–2017 |
| 450 SEF-R Factory | 2016–2017 |
| SE 250i R | 2012 |
| SE 300i R | 2012 |
| SE 450i R | 2012–2013 |
| SE 510i R | 2012–2013 |
| Suzuki | |
| RM-Z250 | 2004–2006, 2013–2017 |
| RM-Z450 | 2013–2014 |
| Yamaha | |
| WR250F | 2005–2009, 2011–2013, 2015–2025 |
| WR450F | 2005–2009, 2011–2025 |
| YZ125 | 2004–2025 |
| YZ125 50th Anniversary Edition | 2024 |
| YZ125 Monster Energy Yamaha Racing Edition | 2022–2023 |
| YZ125X | 2020–2025 |
| YZ250 | 2004, 2007–2025 |
| YZ250 50th Anniversary Edition | 2024 |
| YZ250 Monster Energy Yamaha Racing Edition | 2022–2023 |
| YZ250F | 2004–2025 |
| YZ250F 50th Anniversary Edition | 2024 |
| YZ250F Monster Energy Yamaha Racing Edition | 2021–2023 |
| YZ250FX | 2015–2025 |
| YZ450F | 2004–2025 |
| YZ450F 50th Anniversary Edition | 2024 |
| YZ450F Monster Energy Yamaha Racing Edition | 2021–2023 |
| YZ450FX | 2017–2025 |
You must login to post a review.
In stock
Write the First Review!