| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2000 - 2006 | Buell | Blast | ||
| 1997 - 2002 | Buell | M2 Cyclone | ||
| 1996 - 1998 | Buell | S1 Lightning | ||
| 1995 - 1996 | Buell | S2 Thunderbolt | ||
| 1996 - 1996 | Buell | S2T Thunderbolt | ||
| 1997 - 2001 | Buell | S3 Thunderbolt | ||
| 1997 - 2002 | Buell | S3T Thunderbolt | ||
| 1999 - 2002 | Buell | X1 Lightning | ||
| 2002 - 2002 | Harley Davidson | FLHR Road King | ||
| 2002 - 2002 | Harley Davidson | FLHRCI Road King Classic | ||
| 2002 - 2002 | Harley Davidson | FLHRI Road King | ||
| 2006 - 2007 | Harley Davidson | FLHT Electra Glide Standard | ||
| 2002 - 2007 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 2002 - 2006 | Harley Davidson | FLHTCI Electra Glide Classic | ||
| 2007 - 2007 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2002 - 2006 | Harley Davidson | FLHTCUI Electra Glide Ultra Classic | ||
| 2004 - 2006 | Harley Davidson | FLHTI Electra Glide Standard | ||
| 2006 - 2007 | Harley Davidson | FLHX Street Glide | ||
| 2006 - 2006 | Harley Davidson | FLHXI Street Glide | ||
| 2002 - 2007 | Harley Davidson | FLTR Road Glide | ||
| 2002 - 2006 | Harley Davidson | FLTRI Road Glide |
currently out of stock