| Mounting Position | Front / Rear |
|---|---|
| Weight | 11.2 oz. / 318 g (11,2 oz.) net wt. |
| Product Name | Brake Pad |
| Type | Sintered Metal |
| MODEL | YEARS |
|---|---|
| Harley Davidson | |
| FLHR Road King Front, Rear | 2008–2022 |
| FLHRC Road King Classic Front, Rear | 2008–2013 |
| FLHRXS Road King Special Front, Rear | 2017–2024 |
| FLHT Electra Glide Standard Front, Rear | 2008–2022 |
| FLHTC Electra Glide Classic Front, Rear | 2008–2013 |
| FLHTCU Electra Glide Ultra Classic Front, Rear | 2008–2019 |
| FLHTCUL Electra Glide Ultra Classic Low Front, Rear | 2015–2016 |
| FLHTCUTG Tri Glide Ultra Front | 2019–2024 |
| FLHTCUTG Tri Glide Ultra Rear | 2023–2024 |
| FLHTCUTG Tri Glide Ultra Classic Front | 2009–2013 |
| FLHTCUTG Tri Glide Ultra G.I. Front | 2022 |
| FLHTK Electra Glide Ultra Limited Front, Rear | 2010–2014 |
| FLHTK Ultra Limited Front, Rear | 2015–2024 |
| FLHTKL Ultra Limited Low Front, Rear | 2015–2019 |
| FLHX Street Glide Front, Rear | 2008–2024 |
| FLHXS Street Glide Special Front, Rear | 2014–2023 |
| FLHXST Street Glide ST Front, Rear | 2022–2023 |
| FLHXXX Street Glide Trike Front | 2010–2011 |
| FLRT Freewheeler Front | 2019–2023 |
| FLTRK Road Glide Limited Front, Rear | 2020–2024 |
| FLTRU Road Glide Ultra Front, Rear | 2011–2019 |
| FLTRX Road Glide Front, Rear | 2015–2024 |
| FLTRX Road Glide Custom Front, Rear | 2010–2013 |
| FLTRXS Road Glide Special Front, Rear | 2015–2023 |
| FLTRXST Road Glide ST Front, Rear | 2022–2023 |
| RH975 Nightster Front | 2022–2024 |
| RH975S Nightster Special Front | 2023–2024 |
| VRSCA V-Rod Front, Rear | 2006 |
| VRSCAW V-Rod Front, Rear | 2007–2010 |
| VRSCDX ANN V-Rod Anniversary Edition Front, Rear | 2012 |
| VRSCF V-Rod Muscle Front, Rear | 2009–2017 |
| VRSCX V-Rod Front, Rear | 2007 |
You must login to post a review.
In stock
Write the First Review!