| Carbide Runner Angle | 60° |
|---|---|
| Color/Finish | Black |
| Bar Diameter | 0.50" |
| Material | Carbide |
| Model | Switch Back |
| Features | For Yamaha |
| Wear Bar Profile | Round |
| Number of Studs | 3 |
| Carbide Runner Length | 6.00" |
| Product Name | Wear Bar |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2018 - 2018 | Yamaha | SW10BL Sidewinder BTX 153 LE 50th | ||
| 2021 - 2023 | Yamaha | MM8 Mountain Max LE 165 | ||
| 2021 - 2023 | Yamaha | MM8 Mountain Max LE 154 | ||
| 2018 - 2018 | Yamaha | SW10ML53 Sidewinder MTX 153 LE | ||
| 2020 - 2020 | Yamaha | SW10XL46 Sidewinder XTX 146 LE | ||
| 2017 - 2017 | Yamaha | SW10BL Sidewinder BTX LE | ||
| 2019 - 2021 | Yamaha | SW10BL53 Sidewinder BTX 153 LE | ||
| 2018 - 2018 | Yamaha | SW10MS53 Sidewinder MTX 153 SE | ||
| 2018 - 2018 | Yamaha | SW10M62 Sidewinder MTX 162 | ||
| 2018 - 2018 | Yamaha | SW10BS Sidewinder BTX 153 1.75 SE | ||
| 2022 - 2023 | Yamaha | MM8 Mountain Max LE 154 SL | ||
| 2021 - 2023 | Yamaha | TR8 Transporter 800 | ||
| 2021 - 2023 | Yamaha | SXV4 SXVenom | ||
| 2017 - 2017 | Yamaha | SW10BS Sidewinder BTX SE | ||
| 2018 - 2018 | Yamaha | SW10ML62 Sidewinder MTX 162 LE 50th | ||
| 2017 - 2018 | Yamaha | SW10MS62 Sidewinder MTX 162 SE | ||
| 2020 - 2023 | Yamaha | SW10XS46 Sidewinder XTX 146 SE | ||
| 2018 - 2018 | Yamaha | SW10M53 Sidewinder MTX 153 | ||
| 2021 - 2023 | Yamaha | TR4 Transporter Lite | ||
| 2021 - 2023 | Yamaha | SXV4 SXVenom Mountain | ||
| 2019 - 2019 | Yamaha | SW10ML62 Sidewinder MTX 162 LE | ||
| 2023 - 2023 | Yamaha | TR4T Transporter Lite 2-Up | ||
| 2020 - 2020 | Yamaha | TR6 Transporter 600 |
You must login to post a review.
Write the First Review!