| Base Color | White |
|---|---|
| Color/Finish | Green / White |
| Filter Shape | Round / Tapered |
| Features | Washable |
| Filter Media Material | Foam |
| Filter Media Style | Dual-Layer |
| Type | Dual-Stage |
| Product Name | Air Filter |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2013 - 2018 | Beta | 300 RR | ||
| 2013 - 2018 | Beta | 250 RR | ||
| 2013 - 2014 | Beta | 350 RR | ||
| 2015 - 2016 | Beta | 430 RR | ||
| 2013 - 2014 | Beta | 400 RR | ||
| 2017 - 2018 | Beta | 350 RR Race Edition | ||
| 2015 - 2016 | Beta | 390 RR | ||
| 2015 - 2016 | Beta | 350 RR EFI | ||
| 2017 - 2018 | Beta | 480 RR Race Edition | ||
| 2017 - 2018 | Beta | 430 RR Race Edition | ||
| 2017 - 2018 | Beta | 390 RR Race Edition | ||
| 2015 - 2016 | Beta | 480 RR | ||
| 2015 - 2016 | Beta | 500 RS | ||
| 2015 - 2015 | Beta | 430 RS | ||
| 2012 - 2014 | Beta | 498 RR | ||
| 2013 - 2014 | Beta | 450 RR |
You must login to post a review.
Write the First Review!