Years | Make | Model | Application | Notes |
---|---|---|---|---|
1991 - 2003 | Honda | CB750 Nighthawk | Front | |
2013 - 2017 | Honda | CB500F ABS | Front | |
2013 - 2017 | Honda | CB500X ABS | Front | |
2013 - 2014 | BMW | C600 Sport | Rear | |
2014 - 2016 | Honda | CTX700N DCT ABS | Front | |
2013 - 2014 | BMW | C650GT | Rear | |
2000 - 2007 | Buell | Blast | Front | |
1994 - 2003 | Honda | VF750C Magna | Front | |
2014 - 2014 | Honda | CTX1300D Deluxe | Rear | |
1990 - 1991 | Honda | CBR1000F Hurricane | Rear | |
2013 - 2017 | Honda | CBR500R | Front | |
2013 - 2017 | Honda | CB500X | Front | |
2009 - 2009 | Honda | NSA700 DN-01 | Rear | |
2013 - 2017 | Honda | CB500F | Front | |
2014 - 2014 | Honda | CTX1300D Deluxe | Front | |
1994 - 2007 | Honda | VT600C Shadow VLX | Front | |
2012 - 2017 | Honda | NC700X | Front | |
2014 - 2016 | Honda | CTX700 | Front | |
1997 - 2000 | Honda | GL1500CT Valkyrie Tour | Rear | |
2014 - 2014 | Honda | CTX1300 | Front | |
1997 - 2007 | Honda | VT1100C Shadow Spirit | Front | |
2013 - 2017 | Honda | CBR500R ABS | Front | |
2003 - 2011 | Honda | FSC600A Silver Wing ABS | Rear | |
2003 - 2007 | Honda | VTX1300S | Front | |
2010 - 2015 | Honda | VT1300CT Interstate | Front | |
2014 - 2016 | Honda | CTX700N | Front | |
1995 - 1996 | Honda | VF750CD Magna Deluxe | Front | |
2014 - 2017 | Honda | CTX700 DCT ABS | Front | |
1995 - 1999 | Honda | VT1100C2 Shadow ACE | Front | |
2014 - 2014 | Honda | CTX1300 | Rear | |
1995 - 1996 | Honda | VT1100C Shadow | Front | |
2014 - 2014 | Indian | Chief Classic | Rear | |
1998 - 2003 | Honda | VT750C/CD Shadow ACE | Front | |
1997 - 2003 | Honda | GL1500C/CD Valkyrie | Rear | |
2010 - 2015 | Honda | VT1300CR Stateline | Front | |
2002 - 2010 | Honda | FSC600 Silver Wing | Rear | |
1998 - 2002 | Honda | VT1100C3 Shadow Aero | Front | |
1999 - 2001 | Honda | GL1500CF Valkyrie Interstate | Rear | |
2010 - 2014 | Honda | VT1300CS Sabre | Front | |
2014 - 2017 | Indian | Chieftain | Rear | Nissin Calipers |
2008 - 2009 | Honda | VTX1300T | Front | |
2015 - 2016 | Honda | NC700J NM4 | Front | |
2007 - 2014 | Honda | VT750C2 Shadow Spirit | Front | |
2000 - 2007 | Honda | VT1100C2 Shadow Sabre | Front | |
2013 - 2014 | Honda | VT750C2 Shadow Spirit ABS | Front | |
1995 - 1995 | Honda | ST1100 ABS | Rear | |
2004 - 2015 | Honda | VT750C Shadow Aero | Front | |
2015 - 2017 | Indian | Roadmaster | Rear | Nissin Calipers and Cast WheelsCast Wheels |
2008 - 2009 | Honda | VTX1300T | Front | Solid Wheel |
1991 - 2002 | Honda | ST1100 | Rear | |
2013 - 2014 | Honda | VT750CA Shadow Aero ABS | Front | |
2010 - 2015 | Honda | VT13CX Fury | Front | |
2010 - 2013 | Honda | VT750RS Shadow RS | Front | |
1990 - 1997 | Honda | VFR750F Interceptor | Rear | |
2010 - 2015 | Honda | VT750C2B Shadow Phantom | Front | |
2016 - 2017 | Indian | Springfield | Rear | |
2007 - 2011 | KYMCO | People S 250 | Rear | |
1994 - 2007 | Honda | VT600CD Shadow VLX Deluxe | Front | |
2014 - 2014 | Indian | Chieftain | Rear | |
2005 - 2009 | Honda | VTX1300R | Front | Solid Wheel |
2014 - 2014 | Indian | Chief Vintage | Rear | |
1998 - 2001 | Honda | VT1100T Shadow ACE Tour | Front | |
2005 - 2009 | Honda | VTX1300R | Front | |
2003 - 2008 | KYMCO | Venox 250 | Front | |
2009 - 2011 | KYMCO | Xciting 500Ri | Rear | |
2001 - 2007 | Honda | VT750DC Shadow Spirit | Front | |
2010 - 2015 | Triumph | Bonneville T100 | Front | Spoke wheel |
2014 - 2017 | Indian | Chief Vintage | Rear | Nissin Calipers |
2006 - 2016 | Triumph | America | Front | Cast Wheel |
2003 - 2007 | Honda | VTX1300S | Front | Spoke wheel |
2016 - 2017 | Indian | Chief Dark Horse | Rear | Nissin Calipers |
2009 - 2012 | Triumph | Bonneville SE | Front | Cast Wheel |
2009 - 2015 | Triumph | Bonneville | Front | Cast Wheel |
2004 - 2009 | Honda | VTX1300C | Front | |
2009 - 2012 | Victory | Arlen Ness Vision | Rear | |
2013 - 2013 | Suzuki | C90T Boulevard B.O.S.S. | Front | |
1998 - 2003 | Triumph | Thunderbird Sport | Rear | |
2013 - 2015 | Suzuki | C90 Boulevard B.O.S.S. | Front | |
2001 - 2011 | Triumph | Bonneville | Front | |
2014 - 2015 | Triumph | Bonneville T100 Black | Front | Spoke wheel |
2009 - 2011 | Triumph | Bonneville SE | Front | |
2004 - 2009 | Honda | VTX1300C | Front | Solid Wheel |
2015 - 2017 | Victory | Magnum | Rear | |
1996 - 2001 | Triumph | Adventurer | Front | |
1999 - 2004 | Triumph | Tiger | Rear | Spoke wheel Up to VIN 198874 |
2002 - 2011 | Triumph | America | Front | |
1999 - 2001 | Triumph | Legend TT | Rear | |
1999 - 2001 | Triumph | Legend TT | Front | |
2002 - 2009 | Triumph | Bonneville T100 | Front | |
2014 - 2017 | Indian | Chief Classic | Rear | Nissin Calipers |
2015 - 2017 | Victory | Gunner | Rear | |
2012 - 2012 | Triumph | Bonneville Steve McQueen SE | Front | Spoke wheel |
2012 - 2017 | Victory | Cross Country Tour | Rear | |
2011 - 2015 | Triumph | Speedmaster | Front | 5 Spoke Cast Wheel from eng # 46050/5 Bolt F/Disc |
2014 - 2017 | Victory | High-Ball | Rear | Cast and Spoke Wheels |
1999 - 2004 | Triumph | Tiger | Rear | Spoke wheel Up to VIN 198874 2 Sets Required |
1995 - 2003 | Triumph | Thunderbird | Front | |
2006 - 2011 | KYMCO | Xciting 250 | Rear | |
2014 - 2014 | Victory | Jackpot | Rear | |
2013 - 2014 | Victory | Boardwalk | Rear | Spoke Wheels |
2012 - 2013 | Victory | Hard-Ball | Rear | |
2004 - 2006 | Triumph | Tiger | Front | Cast wheel model From VIN 198875 2 Sets Required |
1995 - 2003 | Triumph | Thunderbird | Rear | |
2011 - 2012 | Victory | Cory Ness Cross Country | Rear | |
2012 - 2013 | Victory | Hard-Ball | Rear | Spoke wheel |
2005 - 2008 | KYMCO | Xciting 500 | Rear | |
1995 - 2003 | Triumph | Thunderbird | Front | 2 Sets Required. |
2008 - 2010 | Victory | Cory Ness Jackpot | Rear | |
2010 - 2017 | Victory | Cross Country | Rear | |
2008 - 2017 | Victory | Hammer S | Rear | |
2008 - 2011 | Victory | Hammer | Rear | |
2010 - 2012 | Victory | Cross Roads | Rear | |
2010 - 2015 | Victory | Hammer 8-Ball | Rear | |
1996 - 2001 | Triumph | Adventurer | Rear | |
2008 - 2011 | Victory | Kingpin 8-Ball | Rear | |
2015 - 2016 | Victory | Cross Country 8-Ball | Rear | |
2008 - 2009 | Victory | Kingpin Tour | Rear | |
2008 - 2012 | Victory | Kingpin | Rear | |
2008 - 2009 | Victory | Vegas Low | Rear | |
2014 - 2014 | Victory | Cross Roads 8-Ball | Rear | Cast Wheels |
2008 - 2009 | Victory | Vision Street | Rear | |
2014 - 2016 | Triumph | America LT | Front | Cast Wheel |
2008 - 2009 | Victory | Vision Tour Premium | Rear | |
2013 - 2013 | Victory | Judge | Rear | |
2009 - 2009 | Victory | Kingpin Low | Rear | |
2008 - 2015 | Victory | Vision Tour | Rear | |
2006 - 2017 | Triumph | Scrambler | Front | |
2008 - 2017 | Victory | Vegas 8-Ball | Rear | |
2008 - 2017 | Victory | Vegas | Rear | |
2008 - 2009 | Victory | Vision Tour Comfort | Rear | |
1998 - 2003 | Triumph | Thunderbird Sport | Front | 2 Sets Required. |
2010 - 2011 | Victory | Vision 8-Ball | Rear | |
2008 - 2009 | Victory | Vision Street Premium | Rear | |
2011 - 2012 | Victory | Zach Ness Vegas | Rear | |
1999 - 2004 | Triumph | Tiger | Front | Spoke wheel Up to VIN 198874 2 Sets Required |
2009 - 2009 | Victory | Vision Tour 10th Anniv. | Rear | |
2013 - 2014 | Victory | Cross Roads Classic | Rear | Spoke Wheels |
2015 - 2016 | Yamaha | XC155 SMAX | Front | |
2012 - 2012 | Victory | High-Ball | Rear | |
2015 - 2017 | Victory | Magnum X-1 | Rear | |
2008 - 2012 | Victory | Vegas Jackpot | Rear |
You must login to post a review.
Write the First Review!