| Thickness | 8.50 mm |
|---|---|
| Product Name | Seal |
| Type | Fork |
| Outside Diameter | 58.35 mm |
| Inside Diameter | 48.00 mm |
| MODEL | YEARS |
|---|---|
| Beta | |
| 125 RR | 2019–2023 |
| 200 RR | 2019–2023 |
| 250 RR | 2013–2023 |
| 300 RR | 2013–2023 |
| 300 RR Race Edition | 2022–2023 |
| 350 RR | 2013–2014, 2023 |
| 350 RR EFI | 2015–2016 |
| 350 RR Race Edition | 2017–2020 |
| 350 RR-S | 2017–2022 |
| 390 RR | 2015–2016 |
| 390 RR Race Edition | 2017–2021 |
| 390 RR-S | 2017–2021 |
| 400 RS | 2014 |
| 430 RR | 2015–2016 |
| 430 RR Race Edition | 2017–2020 |
| 430 RR-S | 2017–2021 |
| 480 RR | 2015–2016 |
| 480 RR Race Edition | 2019–2021 |
| 500 RR-S | 2017–2021 |
| 500 RS | 2015–2016 |
| 520 RS | 2014 |
| Gas Gas | |
| EC 200 | 2015, 2019 |
| EC 250 | 2012–2013, 2015, 2018–2019 |
| EC 250 Replica | 2013–2014 |
| EC 250 Six Days Chile 18 | 2019 |
| EC 300 | 2013, 2015, 2018–2019 |
| EC 300 Replica | 2013–2014 |
| EC 300 Six Days Chile 18 | 2019 |
| EnduroGP 250 | 2018 |
| EnduroGP 300 | 2018 |
| XC 200 | 2019 |
| XC 250 | 2018–2019 |
| XC 300 | 2018–2019 |
| Honda | |
| CRF250R | 2010–2014 |
| CRF450R | 2009–2012 |
| Husaberg | |
| TE250 | 2014 |
| Husqvarna | |
| 701 Enduro | 2016–2021, 2023–2024 |
| 701 Supermoto | 2016–2021 |
| CR125 | 2010–2013 |
| FC250 | 2017–2023 |
| FC350 | 2017–2023 |
| FC450 | 2017–2023 |
| FC450 Rockstar Edition | 2018–2020, 2022–2023 |
| FE250 | 2017–2019 |
| FE350 | 2017–2021 |
| FE350S | 2020–2021 |
| FE450 | 2016–2019 |
| FE501 | 2016–2021 |
| FE501S | 2020–2021 |
| FS450 | 2018–2021, 2023–2024 |
| FX350 | 2017–2023 |
| FX450 | 2017–2024 |
| SMR 450 | 2010 |
| TC125 | 2018–2023 |
| TC250 | 2010–2012, 2017–2024 |
| TC250R | 2013 |
| TC449 | 2011–2013 |
| TC450 | 2010–2011 |
| TE150 | 2017–2019 |
| TE150i | 2020–2022 |
| TE250 | 2010–2012, 2014–2018 |
| TE250i | 2018–2021 |
| TE300 | 2017–2018 |
| TE300i | 2019–2021 |
| TE310 | 2010–2012 |
| TE310R | 2013 |
| TE449 | 2011–2013 |
| TE450 | 2010–2011 |
| TE510 | 2010 |
| TE511 | 2011–2013 |
| TX300 | 2017–2019 |
| TX300i | 2020–2022 |
| TXC 250 | 2010–2012 |
| TXC250R | 2013 |
| TXC 310 | 2012 |
| TXC310R | 2013 |
| TXC 449 | 2011 |
| TXC 450 | 2010–2011 |
| TXC 510 | 2010 |
| TXC 511 | 2011–2012 |
| WR125 | 2010–2013 |
| WR250 | 2010–2013 |
| WR300 | 2010–2013 |
| Kawasaki | |
| KLX450R | 2008–2009 |
| KX125 | 2002–2005 |
| KX250 | 2002–2007, 2019–2022 |
| KX250F | 2004–2018 |
| KX250X | 2021–2024 |
| KX450F | 2006–2012 |
| KTM | |
| 125 SX | 2017–2025 |
| 125 XC | 2021–2023 |
| 150 SX | 2017–2022 |
| 150 XC-W | 2017–2019 |
| 150 XC-W TPI | 2020–2022 |
| 200 XC-W | 2016 |
| 250 EXC-F | 2017–2019 |
| 250 SX | 2017–2022 |
| 250 SX-F | 2017–2022 |
| 250 XC | 2017–2019 |
| 250 XC TPI | 2020–2022 |
| 250 XC-F | 2017–2022 |
| 250 XCF-W | 2016 |
| 250 XC-W | 2016–2018 |
| 250 XC-W TPI | 2019–2022 |
| 300 XC | 2017–2019 |
| 300 XC TPI | 2020–2022 |
| 300 XC-W | 2016–2018 |
| 300 XC-W Six Days | 2016 |
| 300 XC-W TPI | 2019–2022 |
| 300 XC-W TPI ERZBERGRODEO | 2020 |
| 300 XC-W TPI Six Days | 2020 |
| 350 EXC-F | 2016–2022 |
| 350 SX-F | 2017–2022 |
| 350 XC-F | 2017–2022 |
| 350 XCF-W | 2016, 2020–2022 |
| 350 XCF-W Six Days | 2016 |
| 450 EXC-F Six Days | 2019 |
| 450 SMR | 2021–2024 |
| 450 SX-F | 2017–2022 |
| 450 SX-F Factory Edition | 2016, 2018, 2020–2023 |
| 450 XC-F | 2017–2022 |
| 450 XC-W | 2016 |
| 500 EXC | 2016 |
| 500 EXC Six Days | 2016 |
| 500 EXC-F | 2017–2023 |
| 500 EXC-F Six Days | 2020–2022 |
| 500 XCF-W | 2020–2022 |
| 500 XC-W | 2016 |
| 690 Enduro R | 2015–2016, 2018–2024 |
| 690 SMC-R | 2019–2024 |
| 790 Adventure R | 2020 |
| 890 Adventure R | 2021–2022 |
| 890 Adventure R Rally | 2021 |
| 1090 Adventure R | 2017–2019 |
| 1190 Adventure | 2014–2016 |
| 1190 Adventure R | 2014–2016 |
| 1290 Super Adventure | 2015–2016 |
| 1290 Super Adventure R | 2017–2020 |
| 1290 Super Adventure S | 2018–2020 |
| 1290 Super Adventure T | 2017 |
| Rieju | |
| MR Racing 250 | 2021–2022 |
| MR Racing 300 | 2021–2022 |
| Sherco | |
| 125 SE-R | 2018 |
| 125 ST Factory | 2021 |
| 250 SEF-R | 2014–2018 |
| 250 SEF-R Factory | 2016–2018 |
| 250 SEF-SD Six Days | 2018 |
| 250 SE-R | 2014–2018 |
| 250 SE-R Racing | 2019–2021 |
| 250 SE-SD Six Days | 2018 |
| 300 SEF-R | 2014–2018 |
| 300 SEF-R Factory | 2016–2018 |
| 300 SEF-SD Six Days | 2018 |
| 300 SE-R | 2014–2018 |
| 300 SE-R Factory | 2016–2018 |
| 300 SE-R Racing | 2019–2021 |
| 450 SEF-R | 2015–2018 |
| 450 SEF-R Factory | 2016–2018 |
| 450 SEF-R Racing | 2021 |
| 450 SEF-SD Six Days | 2018 |
| Suzuki | |
| RM-Z250 | 2004–2006, 2013–2025 |
| RM-Z450 | 2013–2015 |
| Yamaha | |
| WR250F | 2005–2009, 2011–2013, 2015–2021, 2023–2025 |
| WR250R | 2018 |
| WR450F | 2005–2009, 2011–2025 |
| YZ125 | 2004–2025 |
| YZ125X | 2020–2025 |
| YZ250 | 2004–2025 |
| YZ250F | 2003–2025 |
| YZ250FX | 2015–2025 |
| YZ250X | 2016–2025 |
| YZ450F | 2004–2025 |
| YZ450FX | 2016–2025 |
You must login to post a review.
In stock
Write the First Review!