| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2004 - 2004 | Ski-Doo | Expedition 4-Tec | Water | |
| 2016 - 2019 | Ski-Doo | Expedition LE 4-TEC 1200 | ||
| 2011 - 2013 | Ski-Doo | Expedition LE 4-TEC 1200 | Water | |
| 2016 - 2019 | Ski-Doo | Expedition SE 4-TEC 1200 | ||
| 2011 - 2013 | Ski-Doo | Expedition SE 4-TEC 1200 | Water | |
| 2011 - 2023 | Ski-Doo | Expedition Sport 600 ACE | Water | |
| 2007 - 2008 | Ski-Doo | Expedition Sport V-800 | Water | |
| 2005 - 2006 | Ski-Doo | Expedition TUV V-1000 | Water | |
| 2007 - 2008 | Ski-Doo | Expedition TUV V-800 | Water | |
| 2008 - 2008 | Ski-Doo | Expedition V-1300 | Water | |
| 2010 - 2010 | Ski-Doo | Grand Touring 1200 LE | Water | |
| 1998 - 2000 | Ski-Doo | Grand Touring 700 | Water | |
| 1997 - 2001 | Ski-Doo | Grand Touring 800 SE | Water | |
| 2011 - 2013 | Ski-Doo | Grand Touring LE 4-TEC 1200 | Water | |
| 2015 - 2018 | Ski-Doo | Grand Touring LE ACE 900 | ||
| 2012 - 2013 | Ski-Doo | Grand Touring SE 4-TEC 1200 | Water | |
| 2017 - 2018 | Ski-Doo | Grand Touring SE ACE 900 | ||
| 2011 - 2023 | Ski-Doo | Grand Touring Sport 600 ACE | Water | |
| 2003 - 2003 | Ski-Doo | Grand Touring V-1000 Sport | Water | |
| 2011 - 2013 | Ski-Doo | GSX LE 4-TEC 1200 | Water | |
| 2012 - 2013 | Ski-Doo | GSX SE 4-TEC 1200 | Water | |
| 2007 - 2009 | Ski-Doo | Legend Touring V-800 | Water | |
| 2007 - 2007 | Ski-Doo | Legend Trail V-800 | Water | |
| 2004 - 2004 | Ski-Doo | Legend V-1000 | Water | |
| 2022 - 2022 | Ski-Doo | Mach Z ACE 900 Turbo R | ||
| 2010 - 2010 | Ski-Doo | MX Z 1200 Adrenaline | Water | |
| 2009 - 2009 | Ski-Doo | MX Z 1200 Renegade | Water | |
| 2009 - 2009 | Ski-Doo | MX Z 1200 Renegade X | Water | |
| 2009 - 2010 | Ski-Doo | MX Z 1200 TNT | Water | |
| 1999 - 1999 | Ski-Doo | MX Z 500 | Water | |
| 1999 - 1999 | Ski-Doo | MX Z 670 | Water | |
| 2011 - 2015 | Ski-Doo | MX Z Sport 600 ACE | Water | |
| 2011 - 2012 | Ski-Doo | MX Z TNT 600 ACE | Water | |
| 2011 - 2013 | Ski-Doo | MX Z X 4-TEC 1200 | Water | |
| 2011 - 2013 | Ski-Doo | Renegade Adrenaline 4-TEC 1200 | Water | |
| 2011 - 2015 | Ski-Doo | Renegade Sport 600 ACE | Water | |
| 2011 - 2013 | Ski-Doo | Renegade X 4-TEC 1200 | Water | |
| 2012 - 2013 | Ski-Doo | Skandic SWT ACE 600 | Water | |
| 2015 - 2022 | Ski-Doo | Skandic SWT ACE 900 | Water | |
| 2007 - 2010 | Ski-Doo | Skandic V-800 SWT | Water | |
| 2008 - 2009 | Ski-Doo | Skandic V-800 Tundra LT | Water | |
| 2011 - 2022 | Ski-Doo | Skandic WT 600 ACE | Water | |
| 2015 - 2022 | Ski-Doo | Skandic WT ACE 900 | Water | |
| 1998 - 1998 | Ski-Doo | Summit 670 X | Water | |
| 2012 - 2022 | Ski-Doo | Tundra LT ACE 600 | Water | |
| 2012 - 2022 | Ski-Doo | Tundra Sport ACE 600 | Water |
You must login to post a review.
Write the First Review!