| Length | 2-61/64" / 75 mm |
|---|---|
| Style | FA-HH Series |
| Type | Sintered Metal |
| Thickness | 11/32" / 8.7 mm |
| Mounting Position | Front |
| Material | Copper Alloy |
| Product Name | Brake Pad |
| MODEL | YEARS |
|---|---|
| Aprilia | |
| Dorsoduro 1200 Front 2 Sets Required. | 2011–2012 |
| RS 250 Front 2 Sets Required. | 1999–2002 |
| RST1000 Futura Front 2 Sets Required. | 2001–2005 |
| RSV Mille Front 2 Sets Required. | 1998–2001 |
| RSV Mille SP Front 2 Sets Required. | 2000 |
| SL1000 Falco Front 2 Sets Required. | 2000–2004 |
| Tuono 1000 R Front Standard Caliper 2 Sets Required. | 2004–2005 |
| Tuono Fighter 1000 Front Standard Caliper 2 Sets Required. | 2003 |
| Tuono Racer 1000 Front Standard Caliper 2 Sets Required. | 2003 |
| BMW | |
| F800GS Adventure Front | 2014–2017 |
| F800GT Front 2 Sets required | 2013–2016 |
| F800R Front 2 Sets Required. | 2009–2013 |
| F800R Front | 2014 |
| F800S Front 2 Sets Required. | 2006–2008 |
| F800ST Front 2 Sets Required. | 2006–2012 |
| G650 Xmoto Front | 2007 |
| R nine T | 2016–2023 |
| R nine T Pure | 2017–2023 |
| R nine T Racer Front | 2017–2018 |
| R nine T Scrambler | 2016–2023 |
| R nine T Urban G/S Front | 2018 |
| R nine T Urban G/S 40 Years GS Edition Front | 2021 |
| Cagiva | |
| Raptor 650 Front 2 Sets Required. | 2001–2002 |
| V Raptor 650 Front 2 Sets Required. | 2001–2002 |
| CFMOTO | |
| 700CL-X | 2022–2023 |
| 700CL-X Sport | 2022–2023 |
| Ibex 800 S | 2023 |
| Ibex 800 T | 2023 |
| Ducati | |
| 620 Sport Front | 2003 |
| 620 Sport Front 2 Sets Required. | 2003 |
| 748 Biposto Front | 1999 |
| 748 Biposto Front 2 Sets Required. | 1999 |
| 748 Monoposto Front 2 Sets Required. | 2000–2002 |
| 748 SPS Front | 1998–1999 |
| 748R Front | 2000 |
| 748R Front 2 Sets Required. | 2000 |
| 748R Biposto Front 2 Sets Required. | 2002 |
| 748S Front | 2000–2002 |
| 748S Monoposto Front 2 Sets Required. | 2000–2002 |
| 750 Front 2 Sets Required. | 1999–2002 |
| 750 Sport Front | 2001–2002 |
| 750 Sport Front 2 Sets Required. | 2001–2002 |
| 800 Front 2 Sets Required. | 2003–2004 |
| 800 Sport Front | 2003 |
| 800 Sport Front 2 Sets Required. | 2003 |
| 848 Front | 2008–2010 |
| 848 Front 2 Sets Required. | 2008–2010 |
| 900 Front 2 Sets Required. | 1999–2001 |
| 916 SPS Front 2 Sets Required. | 1997–1998 |
| 916 SPS Front | 1998 |
| 996 Biposto Front 2 Sets Required. | 1999–2001 |
| 996 Monoposto Front 2 Sets Required. | 1999–2001 |
| 996 SPS Front | 1999–2000 |
| 996 SPS Front 2 Sets Required. | 1999 |
| 996S Front | 2001 |
| 996S Front 2 Sets Required. | 2001 |
| 998 Biposto Front 2 Sets Required. | 2002–2003 |
| 998 Monoposto Front | 2002–2003 |
| 998 Monoposto Front 2 Sets Required. | 2002–2003 |
| 1000DS Front 2 Sets Required. | 2005–2006 |
| Hypermotard 796 Front | 2010–2012 |
| Hypermotard 796 Front 2 Sets Required. | 2010–2012 |
| Hypermotard 1100 Front 2 Sets Required. | 2008–2009 |
| Hypermotard 1100 S Front | 2008–2009 |
| MH900e Front 2 Sets Required. | 2000–2001 |
| Monster 400 Front | 2000–2002 |
| Monster 400 Metallic Front | 2000–2001 |
| Monster 400s Front 2 Sets Required. | 2003 |
| Monster 600 Front | 2000–2001 |
| Monster 600 Dark Front | 2000–2001 |
| Monster 600 Dark City Front | 2000 |
| Monster 600 Metallic Front | 2000–2001 |
| Monster 620 Front 2 Sets Required. | 2002–2004 |
| Monster 620 Matrix Front | 2004 |
| Monster 620s Front | 2003 |
| Monster 696 Front | 2008–2013 |
| Monster 696 Front 2 Sets Required. | 2008–2013 |
| Monster 750 Front | 2000–2002 |
| Monster 750 Front 2 Sets Required. | 2000–2002 |
| Monster 796 Front | 2011–2013 |
| Monster 796 Front 2 Sets Required. | 2011–2013 |
| Monster 800 Front | 2004 |
| Monster 800 Front 2 Sets Required. | 2004 |
| Monster 800s Front 2 Sets Required. | 2003 |
| Monster 900 Front | 2000–2001 |
| Monster 900 Front 2 Sets Required. | 2000–2001 |
| Monster 900s Front 2 Sets Required. | 2000–2001 |
| Monster 1000 Front | 2004–2005 |
| Monster 1000 Dark Front 2 Sets Required. | 2003 |
| Monster 1000s Front 2 Sets Required. | 2003–2005 |
| Monster 1100 Front | 2009–2011 |
| Monster 1100 Front 2 Sets Required. | 2009–2011 |
| Monster 1100 EVO Front | 2012–2013 |
| Monster 1100 EVO Front 2 Sets Required. | 2012–2013 |
| Monster 1100 S Front | 2009–2011 |
| Monster 1100 S Front 2 Sets Required. | 2009–2011 |
| Monster Diesel Front | 2013 |
| Monster Diesel Front 2 Sets Required. | 2013 |
| Monster S2R 1000 Front 2 Sets Required. | 2006–2008 |
| Monster S4 Front | 2001–2002 |
| Monster S4 Front 2 Sets Required. | 2001–2002 |
| Monster S4 Fogarty Front 2 Sets Required. | 2002 |
| Monster S4R Front 2 Sets Required. | 2004–2006 |
| Monster S4R Front | 2006 |
| Multistrada 620 Front single disc | 2006 |
| Multistrada 620 Dark Front | 2005–2006 |
| Multistrada 1000 Front | 2003–2004 |
| Multistrada 1000 DS Front 2 Sets Required. | 2005 |
| Multistrada 1000s DS Front 2 Sets Required. | 2006 |
| Multistrada 1100 Front | 2007–2009 |
| Multistrada 1100 Front 2 Sets Required. | 2007–2009 |
| Multistrada 1100 S Front | 2007–2009 |
| Multistrada 1100 S Front 2 Sets Required. | 2007–2009 |
| Multistrada 1200 Front | 2010–2013 |
| Multistrada 1200 Front 2 Sets Required. | 2010–2015 |
| Multistrada 1200 S Front | 2010–2011 |
| Multistrada 1200 S Front 2 Sets Required. | 2010–2011 |
| Multistrada 1200 S Granturismo Front 2 Sets Required. | 2013–2014 |
| Multistrada 1200 S Pikes Peak Front 2 Sets Required. | 2012–2014 |
| Multistrada 1200 S Sport Front 2 Sets Required. | 2012 |
| Multistrada 1200 S Touring Front 2 Sets Required. | 2012–2014 |
| Sport 1000s Front | 2007–2009 |
| Sport 1000s Front 2 Sets Required. | 2007–2009 |
| ST2 Front | 1997–2003 |
| ST2 Front 2 Sets Required. | 1997–1999 |
| ST3S ABS Front | 2006–2007 |
| ST3S ABS Front 2 Sets Required. | 2006–2007 |
| ST4 Front | 1999–2003 |
| ST4 Front 2 Sets Required. | 1999–2002 |
| ST4S Front 2 Sets Required. | 2001–2005 |
| ST4S Front | 2003–2005 |
| ST4S ABS Front | 2003–2005 |
| ST4S ABS Front 2 Sets Required. | 2003–2005 |
| Streetfighter 848 Front | 2012–2013 |
| Streetfighter 848 Front 2 Sets Required. | 2012–2015 |
| Husqvarna | |
| Norden 901 | 2022–2024 |
| Norden 901 Expedition | 2024 |
| Nuda 900R Front | 2012 |
| Svartpilen 801 | 2025 |
| KTM | |
| 625 SMC Front | 2005–2006 |
| 640 Duke II Front | 2001–2006 |
| 660 SMC Front | 2005–2006 |
| 690 Duke Front | 2013–2018 |
| 690 Supermoto Front | 2007–2008 |
| 790 Adventure Front 2 Sets required | 2019–2020, 2024 |
| 790 Adventure R Front 2 Sets required | 2019–2020 |
| 790 Duke Front 2 Sets required | 2018–2020, 2023–2024 |
| 890 Adventure Front 2 Sets required | 2021–2023 |
| 890 Adventure R Front 2 Sets required | 2021–2024 |
| 890 Adventure R Rally Front 2 Sets required | 2021, 2024 |
| 890 Duke Front | 2021–2022 |
| 890 Duke R Front | 2020–2022 |
| 890 Duke SMT | 2024 |
| 990 Duke | 2024 |
| 1090 Adventure R Front | 2018–2019 |
| 1190 Adventure Front | 2014–2016 |
| 1190 Adventure R Front | 2014–2016 |
| 1290 Super Adventure Front | 2015–2016 |
| 1290 Super Adventure R Front | 2017–2020, 2022–2024 |
| 1290 Super Adventure S Front | 2018–2020, 2022–2024 |
| Moto Guzzi | |
| Breva 750 Front | 2007–2008 |
| Breva 1100 Front | 2006–2008 |
| Breva 1100 Front 2 Sets Required. | 2008 |
| Breva 1200 Sport Front | 2008 |
| Breva 1200 Sport Front 2 Sets Required. | 2008 |
| California 1400 Custom Front | 2013–2016 |
| California 1400 Touring Front | 2013–2019 |
| California EV Front | 2002–2005 |
| California EV Front 2 Sets Required. | 2002–2005 |
| California Jackel Front | 2001 |
| California Special Front | 2001 |
| California Stone Front | 2002–2005 |
| California Stone Metal Front | 2002–2003 |
| California Stone Touring Front | 2004–2005 |
| California Vintage Front | 2007–2010 |
| Griso 8V SE Front | 2011–2016 |
| Griso 8V SE Front 2 Sets Required. | 2011–2014 |
| Griso 8V SE Front 2 Sets Required. Radial Calipers | 2011 |
| Griso 1100 Front | 2005–2008 |
| Griso 1200 Front | 2009–2010 |
| Griso 1200 SE Front | 2017–2019 |
| MGX-21 | 2017 |
| MGX-21 Front | 2018–2020 |
| Nevada Classic 750 Front | 2007–2008 |
| Norge 1200 Front ABS Model | 2007–2009 |
| Norge 1200 GT Front 2 Sets Required. | 2011 |
| Norge GT8V Front 2 Sets Required. | 2011–2014 |
| Stelvio 1200 Front | 2009–2011 |
| Stelvio 1200 Front 2 Sets Required. | 2009–2011 |
| Stelvio 1200 NTX Front | 2013–2018 |
| V7 Classic Front | 2009–2012 |
| V7 II Racer Front | 2016 |
| V7 II Scrambler Front | 2016 |
| V7 II Special Front | 2016 |
| V7 II Stone Front | 2015–2016 |
| V7 III Anniversario Front | 2018 |
| V7 III Carbon Dark Front | 2018–2020 |
| V7 III Carbon Shine Front | 2018–2020 |
| V7 III Milano Front | 2018–2020 |
| V7 III Racer Front | 2018–2019 |
| V7 III Racer LE Front | 2020 |
| V7 III Rough Front | 2018–2020 |
| V7 III Special Front | 2018–2020 |
| V7 III Stone Front | 2018–2020 |
| V7 III Stone Night Pack Front | 2020 |
| V7 Racer Front | 2011–2014 |
| V7 Special Front | 2013–2015 |
| V7 Special | 2023 |
| V7 Stone Front | 2013–2014 |
| V7 Stone | 2023 |
| V9 Bobber Front | 2018–2020 |
| V9 Bobber Sport Front | 2019–2020 |
| V9 Roamer Front | 2018–2020 |
| V11 Sport Front | 2000 |
| V11 Sport Front 2 Sets Required. | 2000 |
| V85 TT Front | 2019–2020 |
| V85 TT | 2023–2024 |
| V85 TT Adventure | 2023 |
| V85 TT Travel | 2023–2024 |
| V85 TT Travel E4 Front | 2021 |
| V85 TT Travel E5 Front | 2021 |
| MV Agusta | |
| Brutale 675 Front | 2013–2014 |
| Brutale 800 Front | 2013–2019 |
| Brutale 990R Front | 2010–2011 |
| Brutale 1090 Front | 2013–2014 |
| Brutale 1090R Front | 2012–2014 |
| Dragster 800 RC Front | 2019–2020 |
| Dragster 800 Rosso Front | 2020 |
| Dragster 800 RR Front | 2019–2020 |
| Dragster 800 RR America Front | 2019 |
| Dragster 800 RR Pirelli Front | 2019 |
| Dragster 800 RR SCS Front | 2020 |
| F3 675 Front | 2012–2014 |
| F3 675 EAS ABS Front | 2014 |
| F3 Serie Oro Front | 2012 |
| Triumph | |
| Speed Twin 1200 Front | 2025 |
| Victory | |
| Arlen Ness Jackpot Front | 2006–2007 |
| Hammer Front 2 Sets Required. | 2005–2007 |
| Hammer S Front 2 Sets Required. | 2007 |
| Judge Front | 2013 |
| Kingpin Front | 2004–2007 |
| Kingpin Tour Front | 2007 |
| V92C Deluxe Front | 2001–2002 |
| V92C Standard Cruiser Front | 1998–2002 |
| V92SC Sport Cruiser Front 2 Sets Required. | 2000–2001 |
| Vegas Front | 2003–2007 |
| Vegas 8-Ball Front | 2005–2007 |
| Vegas Jackpot Front | 2006–2007 |
| ZERO | |
| Zero SR/F Premium Front | 2020 |
| Zero SR/F Premium +Power Tank Front | 2020 |
| Zero SR/F Standard Front | 2020 |
| Zero SR/F Standard +Power Tank Front | 2020 |
You must login to post a review.
In stock
Write the First Review!